Usage Statistics for jaford4.infprojects.fhsu.edu

Summary Period: February 2024
Generated 01-Mar-2024 07:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 131
Total Files 77
Total Pages 80
Total Visits 77
Total KBytes 59
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 9
Hits per Day 4 13
Files per Day 2 7
Pages per Day 2 7
Sites per Day 2 7
Visits per Day 2 6
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 58.78% 77
Code 404 - Not Found 41.22% 54

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4 3.05% 3 3.90% 3 3.75% 3 3.90% 3 4.84% 2 3.95%
2 8 6.11% 6 7.79% 6 7.50% 6 7.79% 6 9.68% 5 7.89%
3 3 2.29% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%
4 2 1.53% 1 1.30% 1 1.25% 1 1.30% 1 1.61% 1 1.32%
5 6 4.58% 3 3.90% 3 3.75% 3 3.90% 3 4.84% 2 3.95%
6 5 3.82% 5 6.49% 5 6.25% 5 6.49% 3 4.84% 4 6.58%
7 6 4.58% 4 5.19% 4 5.00% 4 5.19% 4 6.45% 3 5.26%
8 11 8.40% 6 7.79% 6 7.50% 6 7.79% 7 11.29% 5 7.89%
9 13 9.92% 3 3.90% 6 7.50% 4 5.19% 4 6.45% 2 3.95%
10 7 5.34% 5 6.49% 5 6.25% 5 6.49% 5 8.06% 4 6.58%
11 12 9.16% 7 9.09% 7 8.75% 6 7.79% 6 9.68% 5 7.89%
12 3 2.29% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%
13 5 3.82% 3 3.90% 3 3.75% 3 3.90% 3 4.84% 2 3.95%
14 7 5.34% 4 5.19% 4 5.00% 4 5.19% 4 6.45% 3 5.26%
15 3 2.29% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%
16 9 6.87% 5 6.49% 5 6.25% 5 6.49% 5 8.06% 4 6.58%
17 6 4.58% 5 6.49% 5 6.25% 5 6.49% 5 8.06% 4 6.58%
18 3 2.29% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%
19 6 4.58% 3 3.90% 3 3.75% 3 3.90% 3 4.84% 2 3.95%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 3.05% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%
27 2 1.53% 1 1.30% 1 1.25% 1 1.30% 1 1.61% 1 1.32%
28 2 1.53% 1 1.30% 1 1.25% 1 1.30% 1 1.61% 1 1.32%
29 4 3.05% 2 2.60% 2 2.50% 2 2.60% 2 3.23% 2 2.63%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 8.40% 0 1 1.30% 0 4 5.00% 0 1 1.32%
1 0 7 5.34% 0 5 6.49% 0 5 6.25% 0 4 6.58%
2 0 6 4.58% 0 4 5.19% 0 4 5.00% 0 2 3.95%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 4.58% 0 4 5.19% 0 4 5.00% 0 3 5.26%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 6.87% 0 7 9.09% 0 7 8.75% 0 5 9.21%
7 0 4 3.05% 0 2 2.60% 0 2 2.50% 0 2 2.63%
8 0 4 3.05% 0 3 3.90% 0 3 3.75% 0 2 3.95%
9 0 3 2.29% 0 2 2.60% 0 2 2.50% 0 2 2.63%
10 0 7 5.34% 0 4 5.19% 0 4 5.00% 0 3 5.26%
11 0 4 3.05% 0 3 3.90% 0 3 3.75% 0 2 3.95%
12 0 1 0.76% 0 1 1.30% 0 1 1.25% 0 1 1.32%
13 0 8 6.11% 0 5 6.49% 0 5 6.25% 0 4 6.58%
14 0 5 3.82% 0 3 3.90% 0 3 3.75% 0 2 3.95%
15 0 5 3.82% 0 3 3.90% 0 3 3.75% 0 2 3.95%
16 0 5 3.82% 0 4 5.19% 0 4 5.00% 0 3 5.26%
17 0 3 2.29% 0 2 2.60% 0 2 2.50% 0 2 2.63%
18 0 8 6.11% 0 5 6.49% 0 5 6.25% 0 4 6.58%
19 0 7 5.34% 0 4 5.19% 0 4 5.00% 0 3 5.26%
20 0 4 3.05% 0 3 3.90% 0 3 3.75% 0 2 3.95%
21 0 12 9.16% 0 7 9.09% 0 7 8.75% 0 5 9.21%
22 0 5 3.82% 0 1 1.30% 0 1 1.25% 0 1 1.32%
23 0 7 5.34% 0 4 5.19% 0 4 5.00% 0 3 5.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 77 58.78% 59 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 77 58.78% 59 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 58.78% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 58.78% 75 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 13 9.92% 0 0.00% 0 0.00% 1 1.30% vmi1632224.contaboserver.net
2 6 4.58% 3 3.90% 2 3.95% 3 3.90% 161.79.197.35.bc.googleusercontent.com
3 6 4.58% 3 3.90% 2 3.95% 3 3.90% 172.10.198.104.bc.googleusercontent.com
4 6 4.58% 3 3.90% 2 3.95% 3 3.90% scanner-203.hk2.censys-scanner.com
5 4 3.05% 2 2.60% 2 2.63% 2 2.60% 121.48.105.34.bc.googleusercontent.com
6 4 3.05% 2 2.60% 2 2.63% 2 2.60% 162.8.168.34.bc.googleusercontent.com
7 4 3.05% 2 2.60% 2 2.63% 2 2.60% 17.175.168.34.bc.googleusercontent.com
8 4 3.05% 2 2.60% 2 2.63% 2 2.60% 200.39.82.34.bc.googleusercontent.com
9 4 3.05% 2 2.60% 2 2.63% 2 2.60% 84.138.168.34.bc.googleusercontent.com
10 4 3.05% 2 2.60% 2 2.63% 2 2.60% scanner-25.ch1.censys-scanner.com
11 3 2.29% 3 3.90% 2 3.95% 3 3.90% vmi1563378.contaboserver.net
12 2 1.53% 1 1.30% 1 1.32% 1 1.30% 0.215.168.34.bc.googleusercontent.com
13 2 1.53% 1 1.30% 1 1.32% 1 1.30% 1.155.233.35.bc.googleusercontent.com
14 2 1.53% 1 1.30% 1 1.32% 1 1.30% 119.247.196.104.bc.googleusercontent.com
15 2 1.53% 1 1.30% 1 1.32% 1 1.30% 137.179.199.35.bc.googleusercontent.com
16 2 1.53% 1 1.30% 1 1.32% 1 1.30% 156.117.105.34.bc.googleusercontent.com
17 2 1.53% 2 2.60% 1 1.32% 1 1.30% 172.121.219.169
18 2 1.53% 1 1.30% 1 1.32% 1 1.30% 188.216.233.35.bc.googleusercontent.com
19 2 1.53% 1 1.30% 1 1.32% 1 1.30% 19.118.83.34.bc.googleusercontent.com
20 2 1.53% 1 1.30% 1 1.32% 1 1.30% 192.169.168.34.bc.googleusercontent.com
21 2 1.53% 1 1.30% 1 1.32% 1 1.30% 199.45.154.65
22 2 1.53% 1 1.30% 1 1.32% 1 1.30% 199.45.154.67
23 2 1.53% 2 2.60% 2 2.63% 2 2.60% 205.210.31.47
24 2 1.53% 1 1.30% 1 1.32% 1 1.30% 223.179.227.35.bc.googleusercontent.com
25 2 1.53% 1 1.30% 1 1.32% 1 1.30% 237.28.83.34.bc.googleusercontent.com
26 2 1.53% 1 1.30% 1 1.32% 1 1.30% 242.55.197.35.bc.googleusercontent.com
27 2 1.53% 1 1.30% 1 1.32% 1 1.30% 34.158.168.34.bc.googleusercontent.com
28 2 1.53% 1 1.30% 1 1.32% 1 1.30% 59.172.203.35.bc.googleusercontent.com
29 2 1.53% 1 1.30% 1 1.32% 1 1.30% 76.61.83.34.bc.googleusercontent.com
30 2 1.53% 1 1.30% 1 1.32% 1 1.30% scanner-08.ch1.censys-scanner.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.58% 3 3.90% 2 3.95% 3 3.90% 161.79.197.35.bc.googleusercontent.com
2 6 4.58% 3 3.90% 2 3.95% 3 3.90% 172.10.198.104.bc.googleusercontent.com
3 6 4.58% 3 3.90% 2 3.95% 3 3.90% scanner-203.hk2.censys-scanner.com
4 3 2.29% 3 3.90% 2 3.95% 3 3.90% vmi1563378.contaboserver.net
5 4 3.05% 2 2.60% 2 2.63% 2 2.60% 121.48.105.34.bc.googleusercontent.com
6 4 3.05% 2 2.60% 2 2.63% 2 2.60% 162.8.168.34.bc.googleusercontent.com
7 4 3.05% 2 2.60% 2 2.63% 2 2.60% 17.175.168.34.bc.googleusercontent.com
8 4 3.05% 2 2.60% 2 2.63% 2 2.60% 200.39.82.34.bc.googleusercontent.com
9 2 1.53% 2 2.60% 2 2.63% 2 2.60% 205.210.31.47
10 4 3.05% 2 2.60% 2 2.63% 2 2.60% 84.138.168.34.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 120 91.60% - (Direct Request)
2 11 8.40% www.google.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 60 45.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
2 22 16.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 16 12.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 12 9.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 4 3.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 3 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
7 3 2.29% python-requests/2.31.0
8 2 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 1 0.76% python-requests/2.27.1

Usage by Country for February 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 78 59.54% 39 50.65% 30 51.32% Commercial (com)
2 34 25.95% 32 41.56% 24 40.79% Unresolved/Unknown
3 19 14.50% 6 7.79% 5 7.89% Network (net)


Generated by Webalizer Version 2.23