Program started on Wed, Mar 20 2024 at 7:37 AM.
Analyzed requests from Mon, Jan 29 2024 at 1:47 PM to Wed, Mar 20 2024 at 12:06 AM (50.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 20 2024 at 7:37 AM.
Successful requests: 159 (24)
Average successful requests per day: 3 (3)
Successful requests for pages: 151 (24)
Average successful requests for pages per day: 2 (3)
Failed requests: 145 (3)
Distinct files requested: 15 (44)
Distinct hosts served: 111 (118)
Data transferred: 114.18 kilobytes (17.95 kilobytes)
Average data transferred per day: 2.26 kilobytes (2.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 32 | 24 | |
Feb 2024 | 77 | 77 | |
Mar 2024 | 50 | 50 |
Busiest month: Feb 2024 (77 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 16 | 16 | |
Mon | 43 | 35 | |
Tue | 19 | 19 | |
Wed | 22 | 22 | |
Thu | 18 | 18 | |
Fri | 21 | 21 | |
Sat | 20 | 20 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 6 | |
1 | 6 | 6 | |
2 | 5 | 5 | |
3 | 5 | 5 | |
4 | 4 | 4 | |
5 | 0 | 0 | |
6 | 8 | 8 | |
7 | 4 | 4 | |
8 | 6 | 6 | |
9 | 3 | 3 | |
10 | 7 | 7 | |
11 | 7 | 7 | |
12 | 3 | 3 | |
13 | 29 | 21 | |
14 | 5 | 5 | |
15 | 6 | 6 | |
16 | 5 | 5 | |
17 | 6 | 6 | |
18 | 11 | 11 | |
19 | 7 | 7 | |
20 | 6 | 6 | |
21 | 9 | 9 | |
22 | 5 | 5 | |
23 | 6 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
159 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
32 | 21.87% | 34 |
18 | 12.15% | 35 |
17 | 11.62% | 199.45 |
15 | 10.25% | 205.210 |
12 | 8.20% | 198.235 |
11 | 6.83% | 104 |
8 | 0.44% | 209.114 |
6 | 3.20% | 165.22 |
3 | 1.60% | 139.144 |
3 | 1.60% | 51 |
3 | 2.05% | 194.60 |
3 | 2.05% | 192.175 |
3 | 2.05% | 167.248 |
3 | 2.05% | 188.165 |
2 | 1.07% | 65.154 |
2 | 1.37% | 162.142 |
2 | 1.37% | 87 |
2 | 1.37% | 176.53 |
2 | 0.68% | 172.121 |
1 | 0.68% | 146.190 |
11 | 7.52% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
23 | 23 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
6 | 6 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
3 | 3 | python-requests/2.31.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA941106) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3513.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 60 | 60 | Firefox |
57 | 57 | Firefox/118 | |
3 | 3 | Firefox/115 | |
2 | 26 | 26 | Netscape (compatible) |
3 | 24 | 24 | Safari |
24 | 24 | Safari/537 | |
4 | 19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
6 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
7 | 2 | 2 | MSIE |
2 | 2 | MSIE/9 | |
8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 71 | 71 | Windows |
67 | 67 | Windows NT | |
2 | 2 | Unknown Windows | |
2 | 2 | Windows XP | |
2 | 62 | 54 | OS unknown |
3 | 13 | 13 | Unix |
13 | 13 | Linux | |
4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
159 | 200 OK |
145 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 8 | 0.44% |
101B- 1kB | 149 | 99.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
151 | 99.56% | [directories] |
8 | 0.44% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
151 | 99.56% | [root directory] |
8 | 0.44% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
151 | 99.56% | Mar/20/24 12:06 AM | / |
17 | 11.62% | Mar/ 1/24 3:07 PM | /?89.104.111.6 |
15 | 10.25% | Mar/18/24 11:11 AM | /?35.199.179.137 |
8 | 0.44% | Jan/29/24 1:47 PM | [not listed: 8 files] |